| Chapter 7 | Chapter 11 | Chapter 12 | Chapter 13 | Total | |
|---|---|---|---|---|---|
| January | 1,305 | 5 | 0 | 509 | 1,819 |
| February | 1,467 | 35 | 1 | 484 | 1,987 |
| March | 1,967 | 21 | 0 | 568 | 2,556 |
| April | 1,784 | 7 | 0 | 522 | 2,313 |
| May | 1,600 | 1 | 0 | 477 | 2,078 |
| June | 1,378 | 4 | 0 | 467 | 1,849 |
| July | 1,382 | 7 | 0 | 474 | 1,863 |
| August | 1,418 | 3 | 0 | 524 | 1,945 |
| September | 1,332 | 5 | 1 | 477 | 1,815 |
| October | 1,498 | 15 | 0 | 544 | 2,057 |
| November | 1,263 | 7 | 1 | 470 | 1,741 |
| December | 1,222 | 3 | 0 | 474 | 1,699 |
