| Chapter 7 | Chapter 11 | Chapter 12 | Chapter 13 | Total | |
|---|---|---|---|---|---|
| January | 686 | 3 | 0 | 273 | 962 |
| February | 686 | 2 | 0 | 296 | 984 |
| March | 1,076 | 7 | 0 | 417 | 1,500 |
| April | 907 | 2 | 2 | 352 | 1,263 |
| May | 740 | 0 | 0 | 323 | 1,063 |
| June | 754 | 1 | 0 | 339 | 1,094 |
| July | 623 | 2 | 0 | 322 | 947 |
| August | 825 | 10 | 0 | 410 | 1,245 |
| September | 696 | 4 | 0 | 360 | 1,060 |
| October | 740 | 6 | 0 | 401 | 1,147 |
| November | 796 | 4 | 0 | 371 | 1,171 |
| December | 737 | 2 | 0 | 358 | 1,097 |
