| Chapter 7 | Chapter 11 | Chapter 12 | Chapter 13 | Total | |
|---|---|---|---|---|---|
| January | 1,284 | 8 | 1 | 436 | 1,729 |
| February | 1,395 | 12 | 0 | 450 | 1,857 |
| March | 1,995 | 5 | 1 | 562 | 2,563 |
| April | 1,766 | 12 | 0 | 454 | 2,232 |
| May | 1,552 | 1 | 0 | 497 | 2,050 |
| June | 1,342 | 4 | 0 | 440 | 1,786 |
| July | 1,357 | 2 | 0 | 417 | 1,776 |
| August | 1,421 | 2 | 2 | 482 | 1,907 |
| September | 1,182 | 5 | 1 | 379 | 1,567 |
| October | 1,459 | 3 | 0 | 530 | 1,992 |
| November | 1,330 | 11 | 3 | 432 | 1,776 |
| December | 1,118 | 1 | 0 | 413 | 1,532 |
