| Chapter 7 | Chapter 11 | Chapter 12 | Chapter 13 | Total | |
|---|---|---|---|---|---|
| January | 1,473 | 3 | 1 | 411 | 1,888 |
| February | 1,991 | 15 | 2 | 380 | 2,388 |
| March | 2,442 | 13 | 3 | 535 | 2,993 |
| April | 2,261 | 7 | 3 | 432 | 2,703 |
| May | 1,938 | 14 | 1 | 435 | 2,388 |
| June | 1,613 | 6 | 1 | 395 | 2,015 |
| July | 1,631 | 5 | 1 | 460 | 2,097 |
| August | 1,440 | 4 | 0 | 429 | 1,873 |
| September | 1,456 | 5 | 0 | 462 | 1,923 |
| October | 1,721 | 7 | 1 | 447 | 2,176 |
| November | 1,410 | 8 | 0 | 405 | 1,823 |
| December | 1,447 | 11 | 1 | 404 | 1,863 |
