Year 2010 Statistics
Chapter 7 | Chapter 11 | Chapter 12 | Chapter 13 | Totals | |
January | 2912 | 16 | 0 | 622 | 3550 |
---|---|---|---|---|---|
February | 3824 | 17 | 3 | 638 | 4482 |
March | 5153 | 12 | 3 | 844 | 6009 |
April | 4293 | 17 | 4 | 704 | 4961 |
May | 3608 | 11 | 6 | 679 | 4300 |
June | 3687 | 8 | 0 | 715 | 4410 |
July | 3313 | 12 | 0 | 655 | 3980 |
August | 3274 | 15 | 0 | 672 | 3961 |
September | 3078 | 13 | 0 | 711 | 3802 |
October | 3158 | 25 | 1 | 704 | 3888 |
November | 2962 | 22 | 1 | 642 | 3627 |
December | 2858 | 13 | 1 | 661 | 3533 |
Total Year | 42066 | 181 | 9 | 8247 | 50503 |
*Includes Sections 304 filings **Includes Chapter 15 filings