Year 2003 Statistics
| Chapter 7 | Chapter 11 | Chapter 12 | Chapter 13 | Totals | |
| January | 2,223 | 15 | 0 | 1,409 | 3,647 |
|---|---|---|---|---|---|
| February | 2,646 | 18 | 1 | 1,167 | 3,832 |
| March | 2,993 | 22 | 0 | 1,258 | 4,273 |
| April | 2,942 | 14 | 0 | 1,249 | 4,205 |
| May | 2.710 | 23 | 0 | 1,184 | 3,917 |
| June | 2,560 | 9 | 2 | 1,109 | 3,680 |
| July | 2,498 | 10 | 0 | 1,225 | 3,733 |
| August | 2,350 | 12 | 0 | 1,142 | 3,505* |
| September | 2,367 | 10 | 0 | 1,220 | 3,600 |
| October | 2,947 | 15 | 0 | 1,436 | 4,398 |
| November | 2,299 | 9 | 1 | 1,111 | 3,420 |
| December | 2,264 | 15 | 1 | 1,139 | 3,419 |
| Total Year | 30,799 | 172 | 5 | 14,649 | 45,629 |
*Includes sections 304 filings