Year 2002 Statistics
| Chapter 7 | Chapter 11 | Chapter 12 | Chapter 13 | Totals | |
| January | 2,041 | 16 | 0 | 1,014 | 3,071 |
|---|---|---|---|---|---|
| February | 2,231 | 25 | 0 | 1,012 | 3,268 |
| March | 2,487 | 14 | 0 | 928 | 3,429 |
| April | 2,541 | 11 | 0 | 1,031 | 3,583 |
| May | 2,348 | 17 | 0 | 1,002 | 3,367 |
| June | 1,834 | 14 | 0 | 851 | 2,699 |
| July | 2,031 | 12 | 1 | 1,033 | 3,077 |
| August | 2,226 | 18 | 2 | 1,125 | 3,371 |
| September | 2,180 | 17 | 0 | 1,069 | 3,266 |
| October | 2,610 | 18 | 0 | 1,343 | 3,971 |
| November | 2,332 | 12 | 0 | 1,061 | 3,405 |
| December | 2,224 | 11 | 0 | 1,114 | 3,349 |
| Total Year | 27,085 | 185 | 3 | 12,583 | 39,856 |
*Includes sections 304 filings