Year 2001 Statistics
| Chapter 7 | Chapter 11 | Chapter 12 | Chapter 13 | Totals | |
| January | 1,496 | 6 | 0 | 666 | 2,168 |
|---|---|---|---|---|---|
| February | 1,890 | 14 | 0 | 701 | 2,605 |
| March | 2,757 | 13 | 0 | 784 | 3,554 |
| April | 2,228 | 13 | 0 | 676 | 2,917 |
| May | 2,095 | 20 | 0 | 738 | 2,853 |
| June | 1,783 | 20 | 0 | 679 | 2,482 |
| July | 1,752 | 14 | 0 | 755 | 2,521 |
| August | 1,990 | 17 | 0 | 912 | 2,919 |
| September | 1,601 | 14 | 0 | 773 | 2,388 |
| October | 2,031 | 15 | 0 | 973 | 3,019 |
| November | 1,910 | 12 | 0 | 911 | 2,833 |
| December | 1,590 | 11 | 0 | 814 | 2,415 |
| Total Year | 23,123 | 169 | 0 | 9,382 | 32,674 |
*Includes sections 304 filings