Year 2020 Statistics
Chapter 7 | Chapter 11 | Chapter 12 | Chapter 13 | Totals | |
January | 1,390 | 9 | 1 | 520 | 1,920 |
---|---|---|---|---|---|
February | 1,422 | 4 | 1 | 515 | 1,942 |
March | 1,732 | 3 | 0 | 542 | 2,279 |
April | 887 | 1 | 0 | 216 | 1,104 |
May | 927 | 1 | 0 | 155 | 1,083 |
June | 1,099 | 3 | 1 | 171 | 1,274 |
July | 1,123 | 8 | 1 | 191 | 1,323 |
August | 1,032 | 3 | 0 | 195 | 1,230 |
September | 986 | 0 | 1 | 211 | 1,198 |
October | 980 | 2 | 0 | 228 | 1,210 |
November | 864 | 1 | 0 | 183 | 1.048 |
December | 790 | 6 | 0 | 213 | 1,010 |
Total Year | 13,232 | 41 | 5 | 3,340 | 16,621 |
*Includes Sections 304 filings **Includes Chapter 15 filings