Year 2016 Statistics
Chapter 7 | Chapter 11 | Chapter 12 | Chapter 13 | Totals | |
January | 1141 | 5 | 1 | 398 | 1545 |
---|---|---|---|---|---|
February | 1617 | 19 | 2 | 509 | 2147 |
March | 2130 | 7 | 1 | 552 | 2690 |
April | 1733 | 6 | 2 | 415 | 2156 |
May | 1451 | 6 | 0 | 416 | 1873 |
June | 1451 | 4 | 1 | 423 | 1879 |
July | 1297 | 5 | 1 | 361 | 1664 |
August | 1427 | 6 | 1 | 425 | 1859 |
September | 1306 | 11 | 2 | 431 | 1750 |
October | 1317 | 8 | 2 | 434 | 1761 |
November | 1221 | 6 | 0 | 415 | 1642 |
December | 1232 | 3 | 0 | 403 | 1638 |
Total Year | 17323 | 86 | 13 | 5182 | 22604 |
*Includes Sections 304 filings **Includes Chapter 15 filings