Year 2015 Statistics
Chapter 7 | Chapter 11 | Chapter 12 | Chapter 13 | Totals | |
January | 1299 | 3 | 0 | 436 | 1738 |
---|---|---|---|---|---|
February | 1725 | 8 | 0 | 480 | 2214 |
March | 2205 | 15 | 0 | 528 | 2748 |
April | 1919 | 11 | 2 | 446 | 2378 |
May | 1515 | 6 | 1 | 397 | 1919 |
June | 1509 | 3 | 4 | 425 | 1941 |
July | 1590 | 12 | 0 | 436 | 2038 |
August | 1428 | 5 | 0 | 459 | 1892 |
September | 1392 | 3 | 0 | 472 | 1867 |
October | 1448 | 8 | 1 | 494 | 1951 |
November | 1575 | 5 | 0 | 439 | 2019 |
December | 1166 | 3 | 0 | 398 | 1567 |
Total Year | 18771 | 82 | 8 | 5410 | 24272 |
*Includes Sections 304 filings **Includes Chapter 15 filings