Year 2014 Statistics
Chapter 7 | Chapter 11 | Chapter 12 | Chapter 13 | Totals | |
January | 1473 | 3 | 1 | 411 | 1888 |
---|---|---|---|---|---|
February | 1991 | 15 | 2 | 380 | 2388 |
March | 2442 | 13 | 3 | 535 | 2993 |
April | 2261 | 7 | 3 | 432 | 2703 |
May | 1938 | 14 | 1 | 435 | 2388 |
June | 1613 | 6 | 1 | 395 | 2015 |
July | 1631 | 5 | 1 | 460 | 2097 |
August | 1440 | 4 | 0 | 429 | 1873 |
September | 1456 | 5 | 0 | 462 | 1923 |
October | 1721 | 7 | 1 | 447 | 2176 |
November | 1410 | 8 | 0 | 405 | 1823 |
December | 1447 | 11 | 1 | 404 | 1863 |
Total Year | 20823 | 98 | 14 | 5195 | 26130 |
*Includes Sections 304 filings **Includes Chapter 15 filings