Year 2013 Statistics
Chapter 7 | Chapter 11 | Chapter 12 | Chapter 13 | Totals | |
January | 1998 | 10 | 0 | 444 | 2452 |
---|---|---|---|---|---|
February | 2161 | 12 | 0 | 467 | 2649 |
March | 2950 | 19 | 1 | 533 | 3503 |
April | 2694 | 12 | 1 | 485 | 3192 |
May | 2360 | 27 | 2 | 490 | 2879 |
June | 1891 | 8 | 1 | 409 | 2309 |
July | 1954 | 13 | 1 | 427 | 2396 |
August | 1949 | 2 | 0 | 498 | 2449 |
September | 1747 | 6 | 2 | 425 | 2180 |
October | 2098 | 18 | 1 | 472 | 2589 |
November | 1742 | 16 | 1 | 362 | 2121 |
December | 1516 | 6 | 0 | 369 | 1891 |
Total Year | 25057 | 156 | 12 | 5384 | 30610 |
*Includes Sections 304 filings **Includes Chapter 15 filings