Year 2012 Statistics
Chapter 7 | Chapter 11 | Chapter 12 | Chapter 13 | Totals | |
January | 2340 | 29 | 0 | 499 | 2868 |
---|---|---|---|---|---|
February | 3034 | 20 | 0 | 537 | 3591 |
March | 3743 | 17 | 1 | 661 | **4426 |
April | 2969 | 20 | 2 | 519 | 3510 |
May | 2774 | 22 | 1 | 607 | 3404 |
June | 2291 | 16 | 0 | 512 | 2819 |
July | 2125 | 16 | 0 | 526 | 2667 |
August | 2446 | 11 | 0 | 593 | 3050 |
September | 2022 | 15 | 1 | 428 | 2466 |
October | 2369 | 7 | 1 | 599 | 2976 |
November | 2068 | 8 | 0 | 517 | 2593 |
December | 1862 | 14 | 0 | 446 | 2322 |
Total Year | 30043 | 195 | 6 | 6444 | 36692 |
*Includes Sections 304 filings **Includes Chapter 15 filings