Year 2011 Statistics
Chapter 7 | Chapter 11 | Chapter 12 | Chapter 13 | Totals | |
January | 2716 | 15 | 1 | 605 | 3337 |
---|---|---|---|---|---|
February | 3046 | 11 | 1 | 636 | 3694 |
March | 4352 | 17 | 0 | 807 | 5176 |
April | 3603 | 8 | 0 | 627 | 4238 |
May | 3158 | 16 | 1 | 613 | 3788 |
June | 2946 | 13 | 2 | 574 | 3535 |
July | 2636 | 17 | 2 | 537 | 3192 |
August | 2948 | 10 | 0 | 605 | 3563 |
September | 2557 | 7 | 0 | 536 | 3100 |
October | 2653 | 12 | 0 | 606 | 3271 |
November | 2471 | 15 | 2 | 534 | 3022 |
December | 2205 | 14 | 0 | 492 | 2711 |
Total Year | 35291 | 155 | 9 | 7172 | 42627 |
*Includes Sections 304 filings **Includes Chapter 15 filings