Year 2009 Statistics
| Chapter 7 | Chapter 11 | Chapter 12 | Chapter 13 | Totals | |
| January | 2568 | 17 | 1 | 734 | 3320 |
|---|---|---|---|---|---|
| February | 3364 | 11 | 1 | 787 | 4163 |
| March | 4604 | 17 | 1 | 885 | 5507 |
| April | 4028 | 26 | 1 | 758 | 4813 |
| May | 3731 | 14 | 1 | 726 | 4472 |
| June | 3643 | 11 | 1 | 747 | 4404 |
| July | 3507 | 28 | 1 | 789 | 4339 |
| August | 3572 | 10 | 2 | 639 | 4223 |
| September | 3524 | 20 | 0 | 697 | 4240 |
| October | 3640 | 13 | 1 | 705 | 4359 |
| November | 3185 | 16 | 0 | 623 | 3824 |
| December | 3277 | 10 | 0 | 645 | 3932 |
| Total Year | 42643 | 193 | 10 | 8735 | 51596 |
*Includes Sections 304 filings **Includes Chapter 15 filings