Year 2008 Statistics
| Chapter 7 | Chapter 11 | Chapter 12 | Chapter 13 | Totals | |
| January | 2068 | 11 | 3 | 895 | 3001 |
|---|---|---|---|---|---|
| February | 2557 | 23 | 1 | 825 | 3406 |
| March | 2885 | 9 | 1 | 823 | 3718 |
| April | 2945 | 13 | 2 | 766 | 3726 |
| May | 2616 | 25 | 0 | 770 | 3411 |
| June | 2462 | 17 | 0 | 759 | 3238 |
| July | 2638 | 14 | 1 | 873 | 3526 |
| August | 2550 | 15 | 0 | 803 | 3368 |
| September | 2645 | 10 | 0 | 839 | 3495 |
| October | 2998 | 18 | 0 | 877 | 3895 |
| November | 2435 | 11 | 1 | 707 | 3077 |
| December | 2671 | 12 | 0 | 703 | 3386 |
| Total Year | 31470 | 178 | 9 | 9640 | 41247 |
*Includes Sections 304 filings **Includes Chapter 15 filings