Year 2006 Statistics
| Chapter 7 | Chapter 11 | Chapter 12 | Chapter 13 | Totals | |
| January | 631 | 6 | 0 | 735 | 1372 |
|---|---|---|---|---|---|
| February | 951 | 8 | 1 | 650 | 1610 |
| March | 1251 | 8 | 1 | 765 | 2025 |
| April | 1134 | 11 | 1 | 730 | 1877** |
| May | 1186 | 4 | 1 | 766 | 1958** |
| June | 1263 | 9 | 0 | 823 | 2095 |
| July | 1191 | 9 | 0 | 751 | 1991 |
| August | 1468 | 14 | 2 | 1080 | 2564 |
| September | 1372 | 14 | 2 | 965 | 2353 |
| October | 1403 | 9 | 0 | 1079 | 2492 |
| November | 1391 | 11 | 0 | 998 | 2400 |
| December | 1409 | 20 | 0 | 886 | 2315 |
| Total Year | 14650 | 123 | 8 | 10268 | 25052 |
*Includes Sections 304 filings **Includes Chapter 15 filings