Year 2004 Statistics
| Chapter 7 | Chapter 11 | Chapter 12 | Chapter 13 | Totals | |
| January | 2,072 | 12 | 0 | 1,204 | 3,291* |
|---|---|---|---|---|---|
| February | 2,771 | 15 | 0 | 1,230 | 4,016 |
| March | 3,382 | 13 | 0 | 1,452 | 4,847 |
| April | 3,104 | 12 | 0 | 1,133 | 4,249 |
| May | 2,561 | 17 | 0 | 1,058 | 3,636 |
| June | 2,607 | 10 | 0 | 1,220 | 3,837 |
| July | 2,595 | 10 | 0 | 1,148 | 3,754 |
| August | 2,633 | 9 | 0 | 1,336 | 3,978 |
| September | 2,604 | 29 | 0 | 1,343 | 3,976 |
| October | 2,620 | 18 | 0 | 1,331 | 3,969 |
| November | 2,619 | 13 | 0 | 1,189 | 3,821 |
| December | 2,388 | 35 | 0 | 1,128 | 3,551 |
| Total Year | 31,956 | 193 | 0 | 14,772 | 46,925 |
*Includes sections 304 filings